Instrumentation
Types of Thermocouples
- Multi point Thermocouple
- Skin Thermocouple
- Thermocouple with head
- High temp. t/c with Male/Female connectors
- High temp. t/c with alumina sheath
- Washer type/bolt type t/c
- Thermocouple with seal pot
- Baynot Type thermocouple
- Thermocouple for Portable indicator
- Thermocouple for Gas/Steam turbine
Types | : | J, K, N | |
Element size (MI) | : | 1, 1.5, 3, 4.5, 6, 8 MM | |
Protection Sheath | : | SS 316L, SS 310, HRS 446, Inconel, Nickel, Monel, Hastalloy Titatnium, Ceramic |
|
Configuration | : | Simple, Duplex, Multipoints | |
Termination | : | 1. Head-W/P or FLP 2. Seal pot with flying Leads 3. Seal pot with male female connector 4. Ceramic terminal block with SS plate |
Types | : | R, S, B | |
Element size | : | 1, 1.5, 3, 4.5, 6, 8 MM | |
Protection Sheath | : | Ceramic (Ker 710), 610, Inconel | |
Configuration | : | Simplex, Duplex, Tri-level with Platinum Thimble |
Leaf type probe | |
Bow type probe | |
Roller type probe | |
Air Temp. type prob |