Pressure Gauges
Burdon type Pressure, Vacuum Gauge
Features
|
Compound Gauge
Features
|
Differential Pressure Gauge
Features
|
Weather Proof Gauge
Features
|
Gauge with Electrical contacts
| Dial Size | : | 100, 150 mm. |
| Accuracy | : | ±1% FSD, ±1.5% FSD, ±2% FSD, |
| Standard Range | : | Refer Table CPG-1 |
| Working Pressure | : | 10~70% of scale, 10~50% of scale |
| Over Pressure Protection | : | 30% of scale upto 60kg/cm2, 25% of scale up to 100kg/cm 2 15% of scale above 100kg/cm2, 20% of scale |
| Ambient Temperature | : | 5°C~40°C |
| Temperature Error | : | ±0.3% FSD for every 10°C increase or decrease from reference temp erature of 25°C |
| Contact Type | : | Magnetic Snap Action |
| Electrical Rating | : | V = 350VAC / 24VDC I =1A |
Schaffer Diaphragm Gauge
| Dial Size | : | 100 & 150 mm. |
| Accuracy | : | ± 1.5% of range span. |
| Sensing Element | : | Spring Steel/Stainless Steel Diaphragm. |
| Diaphragm Protection | : | Teflon, Silver foil (for chlorine) Stainless Steel. |
| Movement | : | Non ferrous/Stainless Steel. |
| Top Chamber | : | Cast aluminium/Cast iron, weatherproof stove enamelled black with screwed bezel. |
| Connection | : | 1/2″ BSP (M). |
| Mounting | : | Direct with bottom/back entry. |
| Ranges | : | 1, 2, 4, 7, 10, 14, 16, 21, 25 kg/cm2, -760 mmhg & Compound -1 ± 25 kg/cm2. |
| Capsule | : | (Low pressure range) : 100, 250, 400, 600, 1000, 1600, 2000, 2500, 4000, 6000 mmwc. |
Sealed Diaphragm Gauge
| Dial Size | : | 100 mm and 150 mm. |
| Accuracy | : | ± 1% of full Scale |
| Case and Bezel | : | Die cast aluminium weatherproof case as per ISA-RP 8. 1-2B, stove enamelled black with screwed type inner bezel made ofABS plastic. |
| Bourdon Movement | : | Nonferrous, AISI 315 SS. Brass and AISI 304 SS. |
| Block | : | Brass and AISI 316 SS with |
| Mounting | : | Projection with bottom entry Direct on sealed unit with bottom entry. Flush panel with back entry. |
| Pointer | : | Micrometer zero adjuster type. |
| Capillary | : | 3.5 mm OD solid drawn stainless steel capillary |
| Standard Ranges | : | -1, 1-6, 2, 2.5, 4, 6, 10, 16, 25, 40, 60, 100, 160, 250, 400, 600 kg/cm2 vacuum & compound. |
| Temperature | : | Upto 150 °C with Silicon oil as Sealing medium and 300 °C with mercury. |
| Diaphragm Material | : | AISI 316 SS. |
| Diaphragm Protection | : | Teflon coating (Optional) |
| Top Chamber | : | SS 304 |
| bottom Chamber | SS 316 | |
| Connection | : | ½” BSP & ½” NPT (M) optional flange as per BS, ASA & DIN Standard. |
Receiver Gauge
| Dial Size | : | 100 mm and 150 mm. |
| Accuracy | : | ± 1% FSD |
| Standard Scales | : | 0 ~ 10 sq.rt 0 ~ 100% and standard pressure scales |
| Working range | : | Full Scale |
| Over Pressure Protection | : | N.A |
| Operating Temperature | : | 20 °C ~ 200 °C |
| Ambient Temperature | : | 25 °C ~ 65 °C |
| Temperature Error | : | ± 0.3% of scale for every 10°C increase or decrease from reference temperature of 25°C Respectively. |
| Sensing Element | : | Bourdon Tube |
| Element Material | : | SS 316 |
| Movement | : | SS304, Brass |
| Casing Option | : | Cast Aluminum Lm6 Alloy, Stainless Steel |
| Standard Connections | : | Refer Table RGI-2 |
| Dial | : | Aluminum matte White finish with black lettering |
| Pointer | : | Black finished Aluminum micro adjustable |
| Window Options | : | Glass, Shatter proof glass, Toughened glass, Acrylic |
| Weather Protection | : | IP 55, IP 65 |
| Mounting Options | : | Refer Table RGI-3 |
| Approx. Weight | : | Refer Table RGI-4 |